| No | Course Title | Sessions | Price |
|---|---|---|---|
| Basic Courses | |||
| B 1 | Introduction to Computers | 8 | 50,000 UGX |
| Office Courses | |||
| O 1 | LibreOffice Writer (Word Processing) | 6 | 80,000 UGX |
| O 2 | LibreOffice Calc (Spreadsheet Calculation) | 6 | 80,000 UGX |
| Internet Courses | |||
| I 1 | Internet & E-Mailing | 4 | 50,000 UGX |
| I 2 | Online Safety & Privacy | 4 | 50,000 UGX |
A one-time registration fee of 10,000 UGX applies for all new students.
Other classes can be arranged for on request.